
Measuring Cylinders Class A
February 3, 2026
Graduated Pipettes (Mohr / Serological)
February 3, 2026Volumetric Pipettes
| Item Code | Capacity (ml) | Tolerance (± ml) | Colour Coding Band | Pack Size |
|---|---|---|---|---|
| KB2100 | 0.5 | ±0.005 | 2 Black | 5 |
| KB2101 | 1 | ±0.007 | Blue | 5 |
| KB2102 | 2 | ±0.01 | Orange | 5 |
| KB2103 | 3 | ±0.03 | Black | 5 |
| KB2104 | 4 | ±0.03 | 2 Red | 5 |
| KB2105 | 5 | ±0.03 | White | 5 |
| KB2106 | 6 | ±0.03 | 2 Orange | 5 |
| KB2107 | 7 | ±0.03 | 2 Green | 5 |
| KB2108 | 8 | ±0.05 | Blue | 5 |
| KB2109 | 9 | ±0.05 | Black | 5 |
| KB2110 | 10 | ±0.05 | Red | 5 |
| KB2111 | 15 | ±0.05 | Green | 5 |
| KB2112 | 20 | ±0.10 | Yellow | 5 |
| KB2113 | 25 | ±0.10 | Blue | 5 |
| KB2114 | 30 | ±0.10 | Black | 5 |
| KB2115 | 40 | ±0.10 | White | 5 |
| KB2116 | 50 | ±0.10 | Red | 5 |
| KB2117 | 100 | ±0.10 | Yellow | 5 |
Category: Precision Glass Series





Reviews
There are no reviews yet.